Homes for Sale Near Jewish Historical Society |
| Keyword | Avg Price | Price/Sf |
| Two Story | $635,383 | $369 |
| Single Story | $502,257 | $522 |
| Basement | $697,848 | $301 |
| Price Reduced | $613,490 | $408 |
| New Listings | $527,480 | $466 |
| Pool | $581,127 | $566 |
| Custom Built | $664,285 | $475 |
| Loft | $568,536 | $482 |
| Short Sale | $395,400 | $429 |
| City View | $555,887 | $537 |
| Farm | $504,333 | $225 |
| Condo | $288,233 | $437 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.