Homes for Sale Near Maya Angelou Public Charter School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $405,099 | $542 |
| Spa | $508,342 | $604 |
| Two Story | $822,322 | $618 |
| New Listings | $409,414 | $566 |
| Custom Built | $540,380 | $578 |
| Custom | $540,380 | $578 |
| Loft | $610,749 | $588 |
| Price Reduced | $321,999 | $552 |
| Short Sale | $270,966 | $437 |
| Basement | $859,333 | $445 |
| Pool | $211,633 | $521 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.