Homes for Sale Near New Community Afterschool |
| Keyword | Avg Price | Price/Sf |
| Two Story | $824,094 | $420 |
| Single Story | $556,730 | $521 |
| Spa | $830,567 | $487 |
| Basement | $874,317 | $358 |
| Pool | $609,137 | $556 |
| Investment | $1,220,709 | $448 |
| New Listings | $491,115 | $505 |
| Custom | $884,790 | $490 |
| Custom Built | $884,790 | $490 |
| Price Reduced | $484,533 | $482 |
| Loft | $682,813 | $500 |
| Condo | $321,720 | $444 |
| Short Sale | $1,015,500 | $346 |
| City View | $479,619 | $478 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.