| Average Listing Price | $549,254 |
| Average Price Per Sqft. | $1,557 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $587,260 | $424 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $354,552 | $423 |
| Two Story | $797,500 | $4,150 |
| Basement | $819,726 | $360 |
| Pool | $412,130 | $421 |
| Custom Built | $660,619 | $482 |
| Loft | $689,376 | $477 |
| Price Reduced | $749,668 | $0 |
| Condo | $649,640 | $0 |
| Foreclosure | $390,859 | $0 |
| City View | $671,088 | $0 |
| Short Sale | $280,483 | $0 |
| Gated | $800,780 | $0 |
| Panoramic View | $450,356 | $0 |
| Farm | $498,133 | $0 |
| Tlc | $821,633 | $0 |
![]() |
Jamie Wilson REALTOR CDPE |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 1012 Upper Marlboro, Washington D.C. 20774 |
||
|
email: jamie@jamieopensdoors.com Direct: 202-415-9116 Office : 240-737-2824 |
Loading Data. Please wait.