Townhouse Homes for Sale in Howard University DC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $634,279 | $351 |
| Spa | $613,820 | $416 |
| Single Story | $495,064 | $514 |
| Basement | $693,546 | $302 |
| Price Reduced | $595,396 | $416 |
| Pool | $581,127 | $566 |
| New Listings | $548,795 | $492 |
| Custom | $683,305 | $475 |
| Custom Built | $683,305 | $475 |
| Investment | $805,651 | $412 |
| Loft | $561,792 | $488 |
| Short Sale | $395,400 | $429 |
| City View | $555,887 | $537 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.