| Average Listing Price | $491,049 |
| Average Price Per Sqft. | $3,110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $597,757 | $396 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $597,423 | $8,167 |
| Single Story | $360,411 | $394 |
| Spa | $539,847 | $386 |
| Basement | $630,833 | $293 |
| Pool | $409,731 | $418 |
| Investment | $551,892 | $352 |
| Custom | $610,498 | $0 |
| Custom Built | $610,498 | $0 |
| Loft | $641,156 | $0 |
| Price Reduced | $507,577 | $0 |
| Foreclosure | $414,837 | $0 |
| City View | $511,758 | $0 |
| Short Sale | $273,249 | $0 |
| Condo | $336,833 | $0 |
![]() |
Jamie Wilson REALTOR CDPE |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 1012 Upper Marlboro, Washington D.C. 20774 |
||
|
email: jamie@jamieopensdoors.com Direct: 202-415-9116 Office : 240-737-2824 |
Loading Data. Please wait.