Custom Built Homes for Sale in Howard University DC |
| Average Listing Price | $570,308 |
| Average Price Per Sqft. | $446 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $505,469 | $552 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,544 | $355 |
| Single Story | $494,327 | $515 |
| Spa | $621,290 | $421 |
| Basement | $685,074 | $302 |
| Price Reduced | $594,322 | $416 |
| Pool | $581,127 | $566 |
| New Listings | $566,795 | $515 |
| Custom | $683,305 | $475 |
| Custom Built | $683,305 | $475 |
| Investment | $805,651 | $412 |
| Loft | $561,792 | $488 |
| Short Sale | $395,400 | $429 |
| City View | $555,887 | $537 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.