20001 Homes for Sale in Howard University, DC |
| Average Listing Price | $573,908 |
| Average Price Per Sqft. | $443 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $505,469 | $552 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $635,151 | $361 |
| Spa | $627,925 | $421 |
| Single Story | $497,646 | $515 |
| Basement | $671,433 | $296 |
| Price Reduced | $606,890 | $415 |
| New Listings | $493,478 | $451 |
| Pool | $581,127 | $566 |
| Investment | $782,688 | $419 |
| Custom | $683,305 | $475 |
| Custom Built | $683,305 | $475 |
| Loft | $568,536 | $482 |
| Short Sale | $378,666 | $377 |
| City View | $555,887 | $537 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.