| Average Listing Price | $478,409 |
| Average Price Per Sqft. | $409 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20001 | $587,260 | $424 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $329,353 | $397 |
| Spa | $432,030 | $387 |
| Two Story | $834,372 | $440 |
| Pool | $187,431 | $0 |
| Loft | $361,962 | $0 |
| Custom Built | $723,281 | $0 |
| Custom | $723,281 | $0 |
| Basement | $1,257,466 | $0 |
| Foreclosure | $320,750 | $0 |
| Investment | $732,450 | $0 |
| Short Sale | $320,750 | $0 |
| Price Reduced | $424,933 | $0 |
| Panoramic View | $480,133 | $0 |
![]() |
Jamie Wilson REALTOR CDPE |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 1012 Upper Marlboro, Washington D.C. 20774 |
||
|
email: jamie@jamieopensdoors.com Direct: 202-415-9116 Office : 240-737-2824 |
Loading Data. Please wait.